Bolt clamps and Giant Band for mounting and clamping applications. Compare the D50489 and D50089 clamp assemblies and their compatible band below.
Specifications
D50489 bolt clamps
| Item code | D50489 (also D504 & BAB58) |
|---|---|
| Assembly | 2 aluminium extruded retainers; 1 × 16mm (≈0.63 in) × 200mm (≈7.87 in) Grade 5 carriage bolt; 1 × 16mm (≈0.63 in) nut |
| Contents | 25 bolt clamps per box |
| Shipping weight | 15kg (≈33.07 lb) |
G432 Giant Band
| Item code | G432 (G43299) |
|---|---|
| Length per roll | 30.5m (≈100.07 ft) |
| Width | 31.75mm (1.25 in) |
| Thickness | 1.12mm (≈0.044 in) |
| Shipping weight | 9kg (≈19.84 lb) |
D50089 bolt clamps
| Item code | D50089 (also D500 & BAB38) |
|---|---|
| Assembly | 2 aluminium extruded retainers; 1 × 9.5mm (≈0.374 in) × 150mm (≈5.91 in) Grade 5 carriage bolt; 1 × 9.5mm (≈0.374 in) nut |
| Contents | 50 bolt clamps per box |
| Shipping weight | 11kg (≈24.25 lb) |
G430 Giant Band
| Item code | G430 (G43099) |
|---|---|
| Length per roll | 30.5m (≈100.07 ft) |
| Width | 19.05mm (0.75 in) |
| Thickness | 1.12mm (≈0.044 in) |
| Shipping weight | 5.5kg (≈12.13 lb) |
Product details & applications
Can also be used with Band-It C206 band: 19.05mm (0.75 in) × 0.76mm (≈0.0299 in) × 30.5m (≈100.07 ft).
Compatible tools & related products
Related downloads
Catalogues & Product Guides
| Document | Format |
|---|---|
| Band-It Applications Guide (illustrated) | |
| Band-It Applications Reference Guide | |
| Band-It D50089 (Also D500 & BAB38) | |
| BAND-IT Electrical Product Guide | |
| Band-It Hose Clamps Catalogue - November 2026 | |
| Band-It IDEX Product Solutions Guide |
Tools & Instructions
| Document | Format |
|---|---|
| BAND-IT Complete Product Range | |
| Band-It Tools & Instructions | |
| D50489 Bolt Clamps Instructions |
Technical Data
| Document | Format |
|---|---|
| Band-It Break Strength Graph | |
| Break Strength Table Newtons |
Need help choosing a Band-It product?
Contact UES Promura for product advice and technical support.


